|
Halfbrick Studios |
![]() |
Profile | ![]() |
|
|||||||||
![]() |
Games | ![]() |
| Published | ||
![]() |
Age of Zombies | |
| Developed | ||
![]() |
Age of Zombies | |
|
Halfbrick Studios |
![]() |
Profile | ![]() |
|
|||||||||
![]() |
Games | ![]() |
| Published | ||
![]() |
Age of Zombies | |
| Developed | ||
![]() |
Age of Zombies | |
| 1. Mortal Kombat PlayStation Vita | 87 days |
| 2. Tom Clancy's Ghost Recon:... Xbox 360 | 108 days |
| 3. Tom Clancy's Ghost Recon:... PC | 108 days |
| 4. Tom Clancy's Ghost Recon:... Playstation 3 | 108 days |
| 5. Batman: Arkham City Wii U | 135 days |
| 6. BioShock Infinite PC | 240 days |
| 7. BioShock Infinite Playstation 3 | 240 days |
| 8. BioShock Infinite Xbox 360 | 240 days |
| 9. Resident Evil 6 Playstation 3 | 290 days |
| 10. Resident Evil 6 Xbox 360 | 290 days |


