|
ArenaNet |
![]() |
Profile | ![]() |
|
|||||||||
![]() |
Games | ![]() |
| Published | ||
| Developed | ||
![]() |
Guild Wars 2 | |
|
ArenaNet |
![]() |
Profile | ![]() |
|
|||||||||
![]() |
Games | ![]() |
| Published | ||
| Developed | ||
![]() |
Guild Wars 2 | |
| 1. Batman: Arkham City Wii U | 27 days |
| 2. Anarchy Reigns Playstation 3 | 42 days |
| 3. Anarchy Reigns Xbox 360 | 42 days |
| 4. The Last Story Wii | 49 days |
| 5. Dishonored PC | 71 days |
| 6. Dishonored Playstation 3 | 71 days |
| 7. Dishonored Xbox 360 | 71 days |
| 8. BioShock Infinite PC | 132 days |
| 9. BioShock Infinite Playstation 3 | 132 days |
| 10. BioShock Infinite Xbox 360 | 132 days |


